Products
■ Cryogenic Breakaway Coupling | ||||||
The main technical parameters: | ||||||
Nominal diameter: | 32~50mm | |||||
Nominal pressure: | 4.0MPa | |||||
Applicable media: | LNG、LO2、LN2、LAr and so on | |||||
Proper temperature: | -196℃~+80℃ | |||||
Seal Form: | Soft seal | |||||
Minimum pull force: | 20KN | |||||
Preload torque: | 2.5N.M | |||||
Circulation: | Cv=117. | |||||
Connection form: | Flange | |||||
Flange Standard: | HG/T 20592-2009 | |||||
Main parts materials: | ||||||
Body: | 06Cr19Ni10 | |||||
Top: | 06Cr19Ni10 | |||||
Spring: | 12Cr18Ni9 | |||||
Seal seat: | PCTFE | |||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L | D1 | D2 | D3 | Z-φd | φb |
303DL32F | 32 | 275 | 78 | 100 | 140 | 4-φ18 | 18 |
303DL40F | 40 | 275 | 88 | 110 | 150 | 4-φ18 | 18 |
303DL50F | 50 | 282 | 102 | 125 | 165 | 4-φ18 | 20 |