Products
■DY22F-25P Cryogenic Pressure Build Up Valve | |||||
| |||||
The main technical parameters: | |||||
Nominal diameter: | 10~25mm | ||||
Nominal pressure: | 2.5MPa | ||||
Applicable media: | LNG、LO2、LN2、LAr | ||||
Proper temperature: | -196℃~+80℃ | ||||
Connection form: | Thread | ||||
Voltage regulation range: | 582TY series 0.2~1.0MPa | ||||
583TY series 0.8~1.6MPa | |||||
Main parts materials: | |||||
Body: | CF8 | ||||
Cap: | CF8 | ||||
Top: | 06Cr19Ni10 | ||||
Seal: | PCTFE | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L | H | D | D1 |
582~583TY10 | 10 | 184 | 215 | 14 | 10 |
582~583TY20 | 20 | 238 | 277.5 | 25 | 20 |
582~583TY25 | 25 | 238 | 277.5 | 28 | 24 |
582~583TY25-1 | 25 | 238 | 277.5 | 32 | 27 |
The main technical parameters: | |||||
Nominal diameter: | 40~50mm | ||||
Nominal pressure: | 2.5MPa | ||||
Applicable media: | LNG、LO2、LN2、LAr | ||||
Proper temperature: | -196℃~+80℃ | ||||
Connection form: | Thread | ||||
Voltage regulation range: | 582TY series 0.2~1.0MPa | ||||
583TY series 0.8~1.6MPa | |||||
Main parts materials: | |||||
Body: | CF8 | ||||
Cap: | CF8 | ||||
Top: | 06Cr19Ni10 | ||||
Seal: | PCTFE | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L | H | D | D1 | b |
582~583TY40 | 40 | 298 | 322 | 45.5 | 40 | 10 |
582~583TY50 | 50 | 352 | 341 | 57.5 | 50 | 15 |