Products
■DY22F-25P Cryogenic Pressure Build Up Valve | |||||
| |||||
The main technical parameters: | |||||
Nominal diameter: | 15~32mm | ||||
Nominal pressure: | 2.5MPa | ||||
Applicable media: | LNG、LO2、LN2、LAr | ||||
Proper temperature: | -196℃~+80℃ | ||||
Connection form: | Thread | ||||
Voltage regulation range: | 482TY series 0.2~0.8MPa | ||||
483TY series 0.8~1.6MPa | |||||
Main parts materials: | |||||
Body:: | CF8 | ||||
Cap: | CF8 | ||||
Top: | 06Cr19Ni10 | ||||
Seal: | PCTFE | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L | H | H2 | D | D1 |
482~483TY15 | 15 | 264 | 277.5 | 35 | 18 | 14 |
482~483TY20 | 20 | 238 | 277.5 | 35 | 25 | 20 |
482~483TY25 | 25 | 238 | 277.5 | 35 | 28 | 24 |
482~483TY25-1 | 25 | 238 | 277.5 | 35 | 32 | 27 |
482~483TY32 | 32 | 298 | 314 | 35 | 38 | 32 |
| |||||
The main technical parameters: | |||||
Nominal diameter: | 40~50mm | ||||
Nominal pressure: | 2.5MPa | ||||
Applicable media: | LNG、LO2、LN2、LAr | ||||
Proper temperature: | -196℃~+80℃ | ||||
Connection form: | Thread | ||||
Voltage regulation range: | 482TY series 0.2~0.8MPa | ||||
483TY series 0.8~1.6MPa | |||||
Main parts materials: | |||||
Body: | CF8 | ||||
Cap: | CF8 | ||||
Top: | 06Cr19Ni10 | ||||
Seal: | PCTFE | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L | H | H2 | D | D1 | b |
482~483TY40 | 40 | 298 | 322 | 59 | 45.5 | 40 | 10 |
482~483TY50 | 50 | 325 | 341 | 65 | 57.5 | 50 | 15 |