Products
■DA21F-25/40P Cryogenic Low Lift Safety Valve | ||||||
The main technical parameters: | ||||||
Nominal diameter: | 8mm | |||||
Nominal pressure: | 2.5、4.0MPa | |||||
Applicable media: | LNG、LO2、LN2、LAr | |||||
Proper temperature: | -196℃~+80℃ | |||||
Seal Form: | Soft seal | |||||
Connection form: | Thread | |||||
Main parts materials: | ||||||
Body: | 06Cr19Ni10 | |||||
Top: | H62+PCTEF | |||||
Spring: | 12Cr18Ni9 | |||||
Seal: | PCTFE | |||||
Main dimensions and connection dimensions (mm)
Size Product Code | D0 (Throat diameter) | Import thread |
310K8-1 | 8 | M16×1 |
310K8-2 | 8 | M16×1.5 |
310K8-3 | 8 | R21/4 |
310K8-4 | 8 | R23/8 |
310K8-5 | 8 | M14×1.5 |
310K8-6 | 8 | G1/4 |
310K8-7 | 8 | NPT1/4 |
310K8-8 | 8 | NPT3/8 |
310K8-9 | 8 | NPT1/2 |
310K8-10 | 8 | R21/2 |
310K8-11 | 8 | G3/8 |
310K8-12 | 8 | G1/2 |