Products
■DJ21W-320P Gauge Valve | |||
The main technical parameters: | |||
Nominal diameter: | 10~15mm | ||
Nominal pressure: | 32.0MPa | ||
Applicable media: | LNG | ||
Proper temperature: | -196℃~+80℃ | ||
Connection form: | Thread | ||
Main parts materials: | |||
Body: | F304 | ||
Stem: | 06Cr19Ni10 | ||
Top: | 06Cr19Ni10+Cobalt based alloys | ||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L Open | L Turn off | L | D0 | D1 | D2 |
650Y10 | 10 | 147 | 132 | 142 | 160 | 8 | 14 |
650Y15 | 15 | 147 | 132 | 142 | 160 | 14 | 22 |