Products
■DJ21F-40P Gauge Valve | ||||
The main technical parameters: | ||||
Nominal diameter: | 6~15mm | |||
Nominal pressure: | 4.0MPa | |||
Applicable media: | LNG | |||
Proper temperature: | -196℃~+80℃ | |||
Connection form: | Thread | |||
Main parts materials: | ||||
Body: | CF8 | |||
Stem: | 06Cr19Ni10 | |||
Seal: | PCTFE | |||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L Open | L Turn off | L | D0 | D1 | D2 |
350DY6 | 6 | 95 | 89 | 84 | 65 | 6 | 10 |
350DY10 | 10 | 147 | 132 | 141.5 | 90 | 10 | 14 |
350DY15 | 15 | 147 | 132 | 141.5 | 90 | 14 | 18 |