Products
■DJ24W-63P Gauge Valve | ||||
The main technical parameters: | ||||
Nominal diameter: | 4mm | |||
Nominal pressure: | 6.3MPa | |||
Applicable media: | LNG | |||
Proper temperature: | -196℃~+80℃ | |||
Connection form: | Thread | |||
Main parts materials: | ||||
Body: | CF8 | |||
Stem: | 06Cr19Ni10 | |||
Seal: | PCTFE | |||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L Open | L Turn off | L | L1 | D0 | D1 | D2 | M |
98Y4 | 4 | 90 | 82 | 45 | 105 | 65 | 12.5 | 60 | M20×1.5 |
■DJ24W-63P Gauge Valve | ||||
The main technical parameters: | ||||
Nominal diameter: | 4mm | |||
Nominal pressure: | 6.3MPa | |||
Applicable media: | LNG | |||
Proper temperature: | -196℃~+80℃ | |||
Connection form: | Thread | |||
Main parts materials: | ||||
Body: | CF8 | |||
Stem: | 06Cr19Ni10 | |||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L Open | L Turn off | L | L1 | D0 | D1 | D2 | D3 |
98Y4B | 4 | 90 | 82 | 58 | 105 | 65 | 12.5 | 60 | 10.5 |