Products
■J24W-220P Gauge Valve | |||||
The main technical parameters: | |||||
Nominal diameter: | 4mm | ||||
Nominal pressure: | 22.0MPa | ||||
Applicable media: | CNG | ||||
Proper temperature: | -50℃~+80℃ | ||||
Connection form: | Thread | ||||
Main parts materials: | |||||
Body: | CF8 | ||||
Stem: | 06Cr19Ni10 | ||||
Seal: | PCTFE | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L Open | L Turn off | L | L1 | L2 | D0 | D1 | Z-Φ |
58Y4 | 4 | 90 | 82 | 59 | 59 | 44 | 65 | 6 | 2-Φ7 |
■J24W-220P Gauge Valve | ||||
The main technical parameters: | ||||
Nominal diameter: | 4mm | |||
Nominal pressure: | 22.0MPa | |||
Applicable media: | CNG | |||
Proper temperature: | -50℃~+80℃ | |||
Connection form: | Thread | |||
Main parts materials: | ||||
Body: | CF8 | |||
Stem: | 06Cr19Ni10 | |||
Seal: | PCTFE | |||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | L Open | L Turn off | L | L1 | L2 | D0 | D1 | Z-Φ |
58Y4A | 4 | 76 | 68 | 59 | 73 | 44 | 65 | 6 | 2-Φ7 |