Products
■DH12F-40P Cryogenic Check Valve | ||||||
The main technical parameters: | ||||||
Nominal diameter: | 10~25mm | |||||
Nominal pressure: | 4.0MPa | |||||
Applicable media: | LNG、LO2、LN2、LAr | |||||
Proper temperature: | -196℃~+80℃ | |||||
Seal Form: | Soft seal | |||||
Connection form: | Thread | |||||
Main parts materials: | ||||||
Body: | 06Cr19Ni10 | |||||
Cap: | 06Cr19Ni10 | |||||
Top: | Copper alloy+PCTFE | |||||
Seal: | PCTFE | |||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | Φ | L | L1 |
310DX10 | 10 | NPT1/4 | 84 | 27 |
310DX15 | 15 | NPT1/2 | 84 | 27 |
310DX20 | 20 | NPT3/4 | 110 | 44 |
310DX25 | 25 | NPT1 | 110 | 44 |