Products
■DJ21W-320P Cryogenic High Pressure Globe Valve | ||||||
The main technical parameters: | ||||||
Nominal diameter: | 10~40mm | |||||
Nominal pressure: | 32MPa | |||||
Applicable media: | LNG LO2 LN2 LAr | |||||
Proper temperature: | -196℃~+80℃ | |||||
Seal Form: | Hard seal | |||||
Connection form: | Thread | |||||
Main parts materials: | ||||||
Body: | F304 | |||||
Cap: | Composite parts | |||||
Top: | 06Cr19Ni10+Carbide | |||||
Stem: | 06Cr19Ni10 | |||||
Main dimensions and connection dimensions (mm)
Size Product Code | DN | H Open | H Turn off | L | D | Φ1 | Φ2 |
650JF10A | 10 | 290 | 270 | 177 | 250 | 14 | 8 |
650JF15 | 15 | 269 | 247 | 210 | 250 | 22 | 14 |
650JF20 | 20 | 346 | 326 | 270 | 280 | 25 | 17 |
650JF25 | 25 | 380 | 356 | 296 | 280 | 32 | 22 |
650JF32 | 32 | 456 | 439 | 380 | 280 | 42 | 30 |
650JF40 | 40 | 456 | 439 | 380 | 280 | 45 | 32 |