Products
■ A41L-2.5P Breath Valve | |||||
The main technical parameters: | |||||
Nominal diameter: | 100、150、200、250mm | ||||
Nominal pressure: | 0.25MPa | ||||
Open pressure: | 80-160mmH20(0.8-1.6KPa) | ||||
Vacuum opening pressure: | -28mmH20(-280Pa) | ||||
Sealing pressure: | 70-140MPaH20(-0.7-1.4KPa) | ||||
Applicable media: | LNG、LO2、LN2、LCO2等 | ||||
Proper temperature: | -50℃~+65℃ | ||||
Precautions: | Avoid oil | ||||
Main parts materials: | |||||
Body: | Stainless steel | ||||
Cap: | |||||
Top: | Aluminum alloy | ||||
Diaphragm: | |||||
Connecting flange: | Stainless steel(JB/T81-94) | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | L | L1 | D | D0 | D1 | Exhalation pressure(Pa) | ||
FXA | FXB | FXC | ||||||
FX100 | 346 | 330 | 320 | 100 | 110 | 800 | 1200 | 1600 |
FX150 | 346 | 330 | 376 | 150 | 161 | |||
FX200 | 423 | 381 | 400 | 200 | 222 | |||
FX250 | 423 | 381 | 450 | 250 | 276 |