Products
■ DA49L-2.5T Breath Valve | |||||
The main technical parameters: | |||||
Nominal diameter: | 100、150、200mm | ||||
Nominal pressure: | 0.25MPa | ||||
Open pressure: | 2000mmH20(20KPa) | ||||
Vacuum opening pressure: | -50±20mmH20(-500±200Pa) | ||||
Sealing pressure: | 0.0098MPa | ||||
Applicable media: | LNG、LO2、LN2、LCO2 and so on | ||||
Proper temperature: | -196℃~+80℃ | ||||
Precautions: | Avoid oil | ||||
Main parts materials: | |||||
Body: | Copper | ||||
Cap: | Copper | ||||
Top: | Aluminum alloy | ||||
Diaphragm: | PTFE or Stainless steel | ||||
Connecting flange: | Stainless steel(JB/T81-94) | ||||
Main dimensions and connection dimensions (mm)
Size Product Code | L | L1 | D | D0 | D1 | D2 | D3 | b | B1 |
DFX100A | 885 | 320 | 100 | 80 | 109 | 150 | 159 | 14 | 14 |
DFX150A | 971 | 320 | 150 | 130 | 159 | 200 | 219 | 16 | 18 |
DFX200A | 850 | 326 | 200 | 200 | 219 | 250 | 273 | 18 | 22 |